Products
- Car Black Box[8]
- CCTV Camera[10]
- CCTV DVR[2]
- Video Cameras[10]
- Navigation & GPS[7]
- Alarm[5]
- Other Surveillance Products[5]
- Video Door Phone[2]
- USB Gadgets[2]
- Microscopes[2]
- Testing Equipment[2]
- Event & Party Supplies[8]
- Baby Monitors[6]
- Telescope & Binoculars[1]
- Laptop Bags[3]
- Mobile Phone Batteries[1]
- Mobile Phone Bags & Cases[3]
- Home Theatre System[4]
- Other Consumer Electronics[4]
- Scanners[3]
- Projectors[7]
- Car Alarms[1]
- Bluetooth Car Kit[3]
- Car Reversing Aid[1]
- Cups & Saucers[1]
- Digital & Analog-Digital Clocks[1]
- Desk & Table Clocks[1]
- Other Advertising Equipment[2]
- Other Toys & Hobbies[2]
Contact Us
- Contact Person : Ms. Xu Vivian
- Company Name : Shenzhen Golden Rain Technology Import And Export Co., Ltd.
- Tel : 86-755-84215300
- Fax : 86-755-84215300
- Address : Guangdong,ShenZhen,Xian an Industrial Zone, Longxi Road, Longgang Town,
- Country/Region : China
Portable Mini handy 600*600 dpi A4 scanner
Product Detailed
Related Categories:Scanners
1.Cordless handheld scanner
2.600*600 dpi
3.Color/black and white scan selection
4.Saves directly to micro SD
Function( How to scan) | |||||||||||||||||||||||||||||||||||
> Hold the document firmly by one hand> Place the scanner on the start-scanning position> Hold the scanner tight and press the scan button once> Slide the scanner slowly and keep your hand stable to get the best quality picture> Press the scan button again to stop scanning | |||||||||||||||||||||||||||||||||||
System SPEC. | |||||||||||||||||||||||||||||||||||
Image Sensor | A4 Color Contact Image Sensor | ||||||||||||||||||||||||||||||||||
Number of sensor | 5136dots(1st~5104 dots available) | ||||||||||||||||||||||||||||||||||
Resolution | Low resolution:300*300 dpi(default) | ||||||||||||||||||||||||||||||||||
High resolution:600*600 dpi | |||||||||||||||||||||||||||||||||||
Maximum scanning speed for A4 size document | Color High resolution: 13 Seconds | ||||||||||||||||||||||||||||||||||
Mono High resolution: 6.0 Seconds | |||||||||||||||||||||||||||||||||||
Color Low resolution: 3.0 Seconds | |||||||||||||||||||||||||||||||||||
Mono Low resolution: 2.0 Seconds | |||||||||||||||||||||||||||||||||||
Capacity (Based on 1GB microSD card.Scan A4 size file,the quantity of scans varies depending on the content complexity | 600dpi color: 220 Photos(Min.) | ||||||||||||||||||||||||||||||||||
600dpi mono: 290 Photos(Min.) | |||||||||||||||||||||||||||||||||||
300dpi color: 780 Photps(Min.) | |||||||||||||||||||||||||||||||||||
300dpi mono: 1280 Photos(Min.) | |||||||||||||||||||||||||||||||||||
Scan width | 8.27" | ||||||||||||||||||||||||||||||||||
Scan length | 300DPI:50"(Max),600DPI:25"(Max) | ||||||||||||||||||||||||||||||||||
File format | JPEG | ||||||||||||||||||||||||||||||||||
LCD | Scanning status display | ||||||||||||||||||||||||||||||||||
Auto Power Off | 3 Minutes | ||||||||||||||||||||||||||||||||||
USB port | USB 2.0 high speed | ||||||||||||||||||||||||||||||||||
External memory | MicroSD Card | ||||||||||||||||||||||||||||||||||
Standard Battery | 2*AA alkaline batteries | ||||||||||||||||||||||||||||||||||
Computer system minimum requirement | |||||||||||||||||||||||||||||||||||
Operating System | Windows 7/Vista/XP and Mac OS 10.4 or above(direct plug-in,driver installation not required) | ||||||||||||||||||||||||||||||||||
CPU | Pentium ll or above | ||||||||||||||||||||||||||||||||||
RAM | 64MB | ||||||||||||||||||||||||||||||||||
Interface | USB port | ||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||
USB Cable | 1pcs | ||||||||||||||||||||||||||||||||||
CD Driver | 1pcs | ||||||||||||||||||||||||||||||||||
Carrying bag | 1pcs | ||||||||||||||||||||||||||||||||||
User manuel | 1pcs |
Portable Mini handy 600*600 dpi A4 scanner